PROPERTIES | SI UNITS | BASALT_FILAMENTS | FIBERGLASS | SILICA_FILAMENTS |
---|
THERMAL |
---|
Maximum application temperature | (°C) | 650° | 600° | 1100° |
Sustained operating temperature | (°C) | 600° | 480° | 1000° |
Minimum operating temperature | (°C) | -260° | -60° | -170° |
Thermal conductivity | (W/m K) | 0.031-0.038 | 0.034-0.04 | 0.035-0.04 |
Melting temperature | (°C) | 1450° | 1120° | 1550° |
Vitrification conductivity | (°C) | 1050° | 600° | 1300°-1670° |
Glow loss | (%) | 1.91 | 0.32 | 1.75 |
Thermal expansion coefficient | (ppm/ °C) | 8.0° | 5.4° | 0.05° |
|
PHYSICAL/MECHANICAL |
---|
Density | (g/cm3) | 2.75 | 2.6 | 2.15 |
Filament diameter | (microns) | 9-23 | 9-13 | 9-15 |
Tensile strength | (M Pa) | 4840 | 3450 | 4750 |
Compression | (psi) | 550,000 | 440,000 | 510,000 |
Elastic modulus | (G Pa) | 89 | 77 | 66 |
Linear expansion coefficient | (x10 /K) | 5.5 | 5 | 0.5 |
Elongation at break | (%) | 3.15 | 4.7 | 1.2 |
Absorption of humidity (65%RAH) | (%) | <0.1 | <0.1 | <0.1 |
Stability at tension (20 C°) | (%) | 100 | 100 | 100 |
Stability at tension (200 C°) | (%) | 95 | 92 | 94 |
Stability at tension (400 C°) | (%) | 82 | 52 | 80 |
|
ACOUSTICS |
---|
Sound absorption coefficient | (%) | 0.9-0.99 | 0.8-0.93 | 0.85-0.95 |
|
ELECTRICAL |
---|
Specific volume resistance | (ohm.m) | 1*10×12 | 1*10×11 | 1*10×11 |
Loss angle tangent frequency | (1 MHz) | 0.005 | 0.0047 | 0.0049 |
Relative dielectric permeability | (1 MHz) | 2.2 | 2.3 | 2.3 |
|
CHEMICAL RESISTANCE |
---|
% weight loss after 3 hrs boiling in: | | | | |
H2O | (%) | 0.2 | 0.7 | 0.05 |
2n NaOH (Sodium Hydroxide) | (%) | 5.0 | 6.0 | 5.0 |
2n HCI (Hydrochloric acid) | (%) | 2.2 | 38.9 | 15.7 |
|
PRICE COMPARISON | | $ | $ | $$ |
---|